We use cookies to make your experience better. Learn more
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 25.000 products
Ingredients
- Water
- maltodextrine
- gepelde sojabonen (4,9%)
- ruwe rietsuiker
- fructose
- plantaardige olie (zonnebloem)
- calciumcarbonaat
- zuurteregelaar (monokaliumfosfaat)
- aroma's
- vitaminen (C, riboflavine (B2), B12, D2)
- emulgator (zonnebloemlecithine)
- stabilisator (gellan gom)
- ijzerpyrofosfaat
- kaliumjodide
- Vrij van zuivel en gluten.
Nutrition facts
per 100ml | per 250 ml | |
---|---|---|
Energie | 269 kJ / 64 kcal | 673 kJ / 160 kcal |
Vetten | 2.2 g | 5.5 g |
waarvan | ||
• verzadigde vetzuren | 0.4 g | 1.0 g |
Koolhydraten | 8.3 g | 20.8 g |
waarvan | ||
• suikers | 2.5 g | 6.3 g |
Vezels | 0.4 g | 1.0 g |
Eiwitten | 2.5 g | 6.3 g |
Zout | 0.04 g | 0.10 g |
Vitaminen | ||
• D | 1.50 µg (30%*) | 3.75 µg (75%*) |
• C | 12 mg (15%*) | 30 mg (38%*) |
• riboflavine (B2) | 0.21 mg (15%*) | 0.53 mg (38%*) |
• B12 | 0.38 µg (15%*) | 0.95 µg (38%*) |
Mineralen | ||
• calcium | 120 mg (15%*) | 300 mg (38%*) |
• ijzer | 2.1 mg (15%*) | 5.3 mg (38%*) |
• jood | 24.5 µg (16%*) | 61.3 µg (41%*) |
* = % van de voedingswaardereferenties |