We use cookies to make your experience better. Learn more
Nescafe Nesquik coffee dolce gusto caps
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 25.000 products
Ingredients
- Volle melkpoeder (46,1%)
- suiker
- mager cacaopoeder (10,5%)
- magere melkpoeder
- aroma's
- mineralen (calciumcarbonaat, magnesiumcarbonaat)
- lactose
- gehard plantaardig vet (kokos)
- emulgator (sojalecithine)
- zout
- gistextract
- vitaminen (C, B1, niacine, pantotheenzuur, B6, foliumzuur)
- kaneel
Nutrition facts
%* | Per 100 g | Per 100 ml | Per 150 ml | RI** | |
---|---|---|---|---|---|
Energie | 1811 kJ | 193 kJ | 290 kJ | ||
3%* | 431 kcal | 46 kcal | 69 kcal | ||
Vetten | 4%* | 15.6 g | 1.7 g | 2.5 g | |
waarvan verzadigde vetzuren | 8%* | 10.2 g | 1.1 g | 1.6 g | |
Koolhydraten | 3%* | 55.4 g | 5.9 g | 8.9 g | |
waarvan suikers | 9%* | 52.6 g | 5.6 g | 8.4 g | |
Vezels | - | 3.3 g | 0.4 g | 0.5 g | |
Eiwitten | 5%* | 15.6 g | 1.7 g | 2.5 g | |
Zout | 3%* | 0.92 g | 0.10 g | 0.15 g | |
*RI - Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||||
Deze verpakking bevat 16 porties. | |||||
Waarden vitamines & mineralen | |||||
Vitamine C | 75 mg | 12 mg | 15% | ||
Vitamine B1 | 1.0 mg | 0.16 mg | 15% | ||
Niacine | 15 mg | 2.4 mg | 94% | ||
Vitamine B6 | 1.4 mg | 0.22 mg | 16% | ||
Foliumzuur | 188 µg | 30.1 µg | 15% | ||
Pantotheenzuur | 5.8 mg | 0.9 mg | 15% | ||
Calcium | 767 mg | 123 mg | 15% | ||
Magnesium | 359 mg | 57.4 mg | 15% | ||
**RI - Referentie-inname |