We use cookies to make your experience better. Learn more
Nestle Infant milk nan optipro 1 (from 0 to 6 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 25.000 products
Ingredients
- Gedemineraliseerde wei (melk)
- magere melk
- plantaardige oliën (palm, raapzaad (laag erucazuur), kokos, zonnebloem)
- lactose (melk)
- calciumcitraat
- visolie
- magnesiumchloride
- kaliumhydroxide
- kaliumchloride
- emulgator: sojalecithine
- zuurteregelaar: citroenzuur
- kaliumcitraat
- L-fenylalanine
- olie van mortierella alpina
- natriumfosfaat
- vitaminen (C, E, niacine, pantotheenzuur, A, B1, B6, B2, foliumzuur, D, K, B12, biotine)
- natriumchloride
- calciumhydroxide
- taurine
- ijzersulfaat
- L-histidine
- inositol
- zinksulfaat
- Bifidus cultuur (BI)
- nucleotiden
- L-carnitine
- kopersulfaat
- mangaansulfaat
- kaliumjodide
- natriumselenaat
- melkeiwit
Nutrition facts
- | Per 100 g poeder Nan Optipro 1 | Per 100 ml bereide voeding | |
---|---|---|---|
Energie | kJ/kcal | 2171/519 | 280/67 |
Vetten | g | 28 | 3.6 |
verzadigde vetten | g | 11 | 1.5 |
Koolhydraten | g | 58 | 7.5 |
suikers | g | 58 | 7.5 |
Eiwitten | g | 9.6 | 1.2 |
Zout | g | 0.33 | 0.043 |
Vitamine A | µg RE | 527 | 68.0 |
Vitamine D | µg | 7.2 | 0.93 |
Vitamine E | mg | 8.0 | 1.0 |
Vitamine K | µg | 43 | 5.5 |
Vitamine C | mg | 74 | 9.5 |
Thiamine (Vit. B1) | mg | 0.58 | 0.075 |
Riboflavine (Vit. B2) | mg | 1.2 | 0.15 |
Niacine | mg | 4.6 | 0.59 |
Vitamine B6 | mg | 0.36 | 0.046 |
Foliumzuur | µg | 74.0 | 9.55 |
Vitamine B12 | µg | 1.3 | 0.17 |
Biotine | µg | 13 | 1.7 |
Pantotheenzuur | mg | 4.9 | 0.63 |
Natrium | mg | 130 | 17 |
Kalium | mg | 525 | 67.8 |
Chloride | mg | 365 | 47.1 |
Calcium | mg | 330 | 42.6 |
Fosfor | mg | 183 | 23.6 |
Magnesium | mg | 44.0 | 5.68 |
IJzer | mg | 5.2 | 0.67 |
Zink | mg | 5.4 | 0.70 |
Koper | mg | 0.40 | 0.052 |
Mangaan | mg | 0.10 | 0.013 |
Fluoride | mg | ≤0.060 | ≤0.0078 |
Selenium | µg | 13 | 1.7 |
Jodium | µg | 100 | 12.9 |
Choline | mg | 94 | 12 |
Inositol | mg | 80 | 10 |
Carnitine | mg | 9.0 | 1.2 |
Taurine | mg | 40 | 5.1 |
Nucleotiden | mg | 15.6 | 2.0 |
DHA | mg | 61 | 7.9 |
Afgestreken maatschepje: 4,3 g. | |||
100 ml = 12,9 g poeder (3 schepjes) + 90 ml water. | |||
Inhoud is geschikt voor 31 flessen van 200 ml. |