We use cookies to make your experience better. Learn more
Nestle Pajama porridge vanilla 3-pack (from 6 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 25.000 products
Ingredients
- Opvolgmelk 93% (water, magere melk, zetmeel, plantaardige oliën (palm, raapzaad (laag erucazuur), kokos, zonnebloem), weipoeder (melk), suiker, vitaminen (C, E, niacine, pantotheenzuur, A, D, K, B1, B6, B2, foliumzuur, biotine, B12), ijzerpyrofosfaat, zinksulfaat, kaliumjodide)
- tarwebloem 4,8% (gedeeltelijk gehydrolyseerd)
- suiker
- maltodextrine
- calciumcarbonaat
- vanillearoma
- vitaminen (C, E, niacine, pantotheenzuur, A, D, K, B1, B6, B2, foliumzuur, biotine, B12)
- ijzerpyrofosfaat
- zinksulfaat
- kaliumjodide
- Bevat melk en gluten.
Nutrition facts
- | DRI* | Per 100 ml | |
---|---|---|---|
Energie | g | 352 kJ/84 kcal | |
Vetten | g | 2.6 | |
waarvan verzadigd | g | 1.1 | |
Koolhydraten | g | 13 | |
waarvan suikers | g | 5.1 | |
Vezels | g | <0.5 | |
Eiwitten | g | 2.3 | |
Zout | g | 0.07 | |
Calcium | mg | 30% | 119 |
IJzer | mg | 35% | 2.1 |
Zink | mg | 21% | 0.84 |
Jodium | µg | 23% | 16.4 |
Vitamine A | µg | 25% | 100 |
Vitamine D | µg | 16% | 1.6 |
Vitamine E | mg | 19% | 0.95 |
Vitamine K | µg | 48% | 5.8 |
Vitamine C | mg | 53% | 13 |
Thiamine (vitamine B1) | mg | 34% | 0.17 |
Riboflavine (vitamine B2) | mg | 21% | 0.17 |
Niacine | mg | 8% | 0.74 |
Pantotheenzuur | mg | 28% | 0.84 |
Vitamine B6 | mg | 14% | 0.095 |
Biotine | µg | 28% | 2.8 |
Foliumzuur | µg | 15% | 15 |
Vitamine B12 | µg | 14% | 0.095 |
* % van Dagelijkse Referentie-Inname (DRI). |