The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingrediënten: zilvervliesrijst, 0,7% zeezout.
Waarvan toegevoegde suikers 0.00g per 100 gram en waarvan toegevoegd zout 0.70g per 100 gram
Deze waarden gelden voor het onbereide product.
| Soort | Per 100 Gram | RI* |
|---|---|---|
| Energie | 1621 kJ (383 kcal) | |
| Vet | 3.2 g | |
| waarvan verzadigd | 0.7 g | |
| waarvan onverzadigd | 2.5 g | |
| Koolhydraten | 79 g | |
| waarvan suikers | 1.2 g | |
| Voedingsvezel | 4 g | |
| Eiwitten | 7.5 g | |
| Zout | 0.7 g | |
| Vitamine B3 / Niacine | 4.3 mg | 26.88% |
| Vitamine B5 / Pantotheenzuur | 1.5 mg | 25% |
| Vitamine B2 / Riboflavine | 0.4 mg | 30.71% |
| Vitamine B6 / Pyridoxine | 0.5 mg | 36.43% |
| Vitamine E | 1.8 mg | 15.75% |
| Calcium | 32.8 mg | 4.1% |
| Ijzer | 1.8 mg | 12.86% |
| Magnesium | 142 mg | 37.87% |
| Zink | 2 mg | 20% |
* Referentie-inname van een gemiddelde volwassene is 8400 kJ / 2000 kcal