The store will not work correctly in the case when cookies are disabled.
Brinta Oat flakes
- Brand: Brinta
- Description: Brinta Oat flakes (450 gram)
- Reference: 0028-0001
- Shipping Weight: 550 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Kan sporen bevatten van tarwe en rogge.
Nutrition facts
|
Per 100 g | Per portie (40 g met 250 ml halfvolle melk) |
Energie | 1483 kJ | 1073 kJ |
---|
| 354 kcal | 257 kcal |
---|
Vet | 6.7 g | 6.4 g |
---|
waarvan verzadigd | 1.2 g | 3.0 g |
---|
Koolhydraten | 60 g | 35 g |
---|
waarvan suikers | 0.8 g | 12 g |
---|
Vezels | 9.7 g | 3.9 g |
---|
Eiwit | 13 g | 14 g |
---|
Zout | 0.01 g | 0.25 g |
---|
Vitaminen: | % DRI** | % DRI** |
---|
B1 | 0.56 mg 51% | 0.3 mg 27% |
---|
Mineralen: |
---|
IJzer | 4.4 mg 32% | 1.8 mg 13% |
---|
Magnesium | 121 mg 32% | 78 mg 21% |
---|
Zink | 3.6 mg 36% | 2.5 mg 25% |
---|
Fosfor | 325 mg 46% | 385 mg 55% |
---|
** % van de dagelijkse referentie-inname. |
---|
Deze verpakking bevat 11 porties. |
---|
100 g Brinta havermout bevat 3,8 g bètaglucanen. |