The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Per 100ml* voeding | |
|---|---|
| Energie | 288 kJ |
| 69 kcal | |
| Vetten, waarvan | 3.3 g |
| verzadigd | 1.1 g |
| enkelvoudig onverzadigd | 1.4 g |
| meervoudig onverzadigd | 0.6 g |
| • linolzuur | 504 mg |
| • α-linoleenzuur | 55 mg |
| • docosahexaeenzuur (DHA) | 14 mg |
| Koolhydraten, waarvan | 8.2 g |
| suikers | 5.6 g |
| • lactose | 5.3 g |
| Vezels | 0.2 g |
| Eiwitten | 1.4 g |
| Mineralen | |
| • Natrium | 24 mg |
| • Kalium | 82.0 mg |
| • Chloride | 50.0 mg |
| • Calcium | 65.0 mg |
| • Fosfor | 41.0 mg |
| • Magnesium | 7.70 mg |
| • IJzer | 1.0 mg |
| • Zink | 0.43 mg |
| • Koper | 0.051 mg |
| • Jood | 17.0 µg |
| • Seleen | 2.5 µg |
| • Mangaan | 0.015 mg |
| • Fluoride | <0.069 mg |
| Vitamines | |
| • Vitamine A | 63.0 µg - RE |
| • Vitamine D | 1.6 µg |
| • Thiamine | 0.069 mg |
| • Riboflavine | 0.13 mg |
| • Niacine | 0.44 mg |
| • Pantotheenzuur | 0.41 mg |
| • Vitamine B6 | 0.043 mg |
| • Biotine | 2.2 µg |
| • Foliumzuur | 14.9 µg |
| • Vitamine B12 | 0.21 µg |
| • Vitamine C | 13 mg |
| • Vitamine K | 5.2 µg |
| • Vitamine E | 0.90 mg α - TE |
| Overige | |
| Choline | 19 mg |
| Taurine | 5.9 mg |
| L-carnitine | 1.5 mg |
| Inositol | 3.7 mg |
| * 14 g poeder opgelost tot 100 ml. | |