The store will not work correctly in the case when cookies are disabled.
Hero Baby standard toddler milk 3 (from 1 year)
- Brand: Hero
- Description: Hero Baby standard toddler milk 3 (from 1 year) (2 x 350 gram)
- Reference: 0191-0015
- Shipping Weight: 900 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Magere melk
- lactose
- maltodextrine
- plantaardige oliën (zonnebloem, kokos, koolzaad)
- room (melkvet)
- wei-eiwitconcentraat (melk)
- calciumfosfaat
- kaliumcitraat
- calciumcarbonaat
- emulgator (sojalecithine)
- magnesiumchloride
- natriumchloride
- natrium-L-ascorbaat
- visolie
- cholinechloride
- ijzersulfaat
- L-ascorbylpalmitaat
- inositol
- zinksulfaat
- L-carnitine
- D-alfa-tocoferol
- nicotinamide
- calcium-D-pantothenaat
- kopersulfaat
- retinylpalmitaat
- thiamine-waterstofchloride
- riboflavine
- pyridoxine-waterstofchloride
- kaliumjodide
- natriumseleniet
- foliumzuur
- fytomenadion
- cholecalciferol
- D-biotine
- mangaansulfaat
- cyanocobalamine
Nutrition facts
|
% RI** | Per 100ml* voeding |
Energie | 262 kJ |
---|
| | 62 kcal |
---|
Vetten, waarvan | | 2.6 g |
---|
verzadigd | | 0.9 g |
---|
enkelvoudig onverzadigd | | 1.1 g |
---|
meervoudig onverzadigd | | 0.5 g |
---|
• linolzuur | | 406 mg |
---|
• α-linoleenzuur | | 44 mg |
---|
• docosahexaeenzuur (DHA) | | 2.0 mg |
---|
Koolhydraten, waarvan | | 8.3 g |
---|
suikers | | 5.4 g |
---|
• lactose | | 5.2 g |
---|
Vezels | | 0 g |
---|
Eiwitten | | 1.4 g |
---|
Zout | | 0.06 g |
---|
Mineralen |
---|
• Natrium | 6% | 24 mg |
---|
• Kalium | 8% | 83.0 mg |
---|
• Chloride | 10% | 50.5 mg |
---|
• Calcium | 20% | 108 mg |
---|
• Fosfor | 11% | 60.0 mg |
---|
• Magnesium | 8% | 6.65 mg |
---|
• IJzer | 15% | 1.2 mg |
---|
• Zink | 13% | 0.67 mg |
---|
• Koper | 11% | 0.056 mg |
---|
• Jood | 17% | 13.3 µg |
---|
• Seleen | 13% | 2.7 µg |
---|
• Mangaan | 1% | 0.013 mg |
---|
Vitamines |
---|
• Vitamine A | 15% | 61.0 µg - RE |
---|
• Vitamine D | 23% | 1.6 µg |
---|
• Thiamine | 13% | 0.065 mg |
---|
• Riboflavine | 17% | 0.12 mg |
---|
• Niacine | 6% | 0.43 mg |
---|
• Pantotheenzuur | 13% | 0.39 mg |
---|
• Vitamine B6 | 6% | 0.043 mg |
---|
• Biotine | 19% | 1.9 µg |
---|
• Foliumzuur | 6% | 7.30 µg |
---|
• Vitamine B12 | 23% | 0.19 µg |
---|
• Vitamine C | 24% | 11 mg |
---|
• Vitamine K | 37% | 4.4 µg |
---|
• Vitamine E | 15% | 0.75 mg α-TE |
---|
Overige |
---|
Choline | | 8.6 mg |
---|
L-carnitine | | 1.3 mg |
---|
Inositol | | 3.3 mg |
---|
* 13,3g poeder opgelost tot 100 ml. |
---|
** Referentie-inname (RI) voor peuters. |