The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| % RI* | Per 100 g | Per portie 45 g | |
|---|---|---|---|
| Energie | 2034 kJ | 915 kJ | |
| 11 | 486 kcal | 219 kcal | |
| Vetten | 15 | 23.7 g | 10.7 g |
| waarvan verzadigde vetzuren | 31 | 13.6 g | 6.1 g |
| Koolhydraten | 11 | 62.4 g | 28.1 g |
| waarvan suikers | 22 | 43.5 g | 19.6 g |
| Vezels | 1.5 g | 0.7 g | |
| Eiwitten | 4 | 4.9 g | 2.2 g |
| Zout | 6 | 0.79 g | 0.36 g |
| *RI: Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
Sint Delay