The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| %* per portie** | (bereid product) Per 100 g | (bereid product) Per portie** | |
|---|---|---|---|
| Energie | 28% | 563 kJ | 2365 kJ |
| 134 kcal | 563 kcal | ||
| Vetten | 26% | 4.3 g | 18 g |
| waarvan verzadigde | 21% | 1 g | 4.2 g |
| Koolhydraten | 23% | 14 g | 59 g |
| waarvan suikers | 7% | 1.5 g | 6.3 g |
| Vezels | 1.2 g | 5 g | |
| Eiwitten | 81% | 9.6 g | 40 g |
| Zout | 91% | 1.3 g | 5.5 g |
| * % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
| ** 1 portie = 420 g (verpakking bevat 3 porties). | |||
Frozen Orders