The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Bereid %* per portie** | Bereid Per 100 g | Bereid Per portie** | Onbereid Per 100 g | |
|---|---|---|---|---|
| Energie | 37% | 543 kJ / | 3149 kJ / | 1729 kJ / |
| 130 kcal | 754 kcal | 412 kcal | ||
| Vetten | 59% | 7.2 g | 42 g | 14 g |
| waarvan verzadigde | 43% | 1.5 g | 8.7 g | 2.2 g |
| Koolhydraten | 21% | 9.4 g | 55 g | 59 g |
| waarvan suikers | 9% | 1.4 g | 8.1 g | 4.8 g |
| Vezels | 1 g | 5.8 g | 3 g | |
| Eiwitten | 74% | 6.4 g | 37 g | 11 g |
| Zout | 38% | 0.40 g | 2.3 g | 7.3 g |
| * % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
| ** 1 portie = 580 g (verpakking bevat 3 porties). | ||||
Temporary Shipping Notice