The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee 
Follow your parcel via track & trace 
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee 
Follow your parcel via track & trace 
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Per | 100 g, Portie (%RI), 100 g | 
|---|---|
| Energie | 1557KJ, 467KJ, 652KJ | 
| Kilocalorieën | 368KCAL, 110KCAL, 154KCAL | 
| Vetten waarvan | 1.8 g, 0.5 g, 0.6 g | 
| Verzadigde vetten | 0.6 g, 0.2 g, 0.2 g | 
| Koolhydraten waarvan | 74.8 g, 22.4 g, 28.8 g | 
| Suikers | 10.8 g, 3.2 g, 9.4 g | 
| Vezels | 7.6 g, 2.3 g, 2.3 g | 
| Eiwitten | 9.4 g, 2.8 g, 7.2 g | 
| Zout | 0.9 g, 0.27 g, 0.44 g | 
| Vitamines | |
| Vitamin B2 (riboflavine) | 1.25 µg, 0.38 µg, 0.59 mg | 
| Vitamin B3 (niacine) | 12.8 µg, 3.84 µg, 3.96 mg | 
| Vitamine B6 (pyridoxine) | 1.14 mg, 0.34 mg, 0.42 mg | 
| Vitamine B9 (foliumzuur) | 153 µg, 45.9 µg, 52.4 µg | 
| Vitamin B5(Panthotheenzuur) | 5.18 mg, 1.55 mg, 1.97 mg | 
| Mineralen | |
| Calcium | 637 mg, 191 mg, 350 mg | 
| Ijzer | 12.8 mg, 3.84 mg, 4 mg |