The store will not work correctly in the case when cookies are disabled.
Nestle Pyjama porridge strawberry baby porridges (from 6 months)
- Brand: Nestle
- Description: Nestle Pyjama porridge strawberry baby porridges (2 x 250 ml)
- Reference: 0368-0049
- Shipping Weight: 600 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Magere melk 44%
- water
- rijstebloem 5,1% (gedeeltelijk gehydrolyseerd)
- aardbeienpuree 3,3%
- plantaardige oliën (zonnebloem, kokos, koolzaad (laag erucazuur))
- maïszetmeel
- perensapconcentraat 1,5%
- maltodextrine
- suiker
- lactose
- mineralen (calciumcarbonaat, zinksulfaat, kaliumjodide)
- emulgator: sojalecithine
- vitamines (C, E, niacine, pantotheenzuur, A, D, K, B1, B2, B6, foliumzuur, B12, biotine)
- aroma
Nutrition facts
|
- | DRI* | Per 100 ml |
Energie | | | 344 kJ/82 kcal |
---|
Vetten | g | | 2.7 |
---|
waarvan verzadigde vetzuren | g | | 0.6 |
---|
Koolhydraten | g | | 12 |
---|
waarvan suikers | g | | 6.5 |
---|
Vezels | g | | <0.5 |
---|
Eiwitten | g | | 2.1 |
---|
Zout | g | | 0.06 |
---|
Calcium | mg | 31% | 122 |
---|
Jodium | µg | 21% | 14.6 |
---|
Zink | mg | 21% | 0.83 |
---|
Vitamine A | µg | 18% | 71.8 |
---|
Vitamine D | µg | 13% | 1.3 |
---|
Vitamine E | mg | 24% | 1.2 |
---|
Vitamine C | mg | 32% | 7.9 |
---|
Thiamine (vitamine B1) | mg | 24% | 0.12 |
---|
Riboflavine (vitamine B2) | mg | 15% | 0.12 |
---|
Niacine | mg | 7% | 0.64 |
---|
Vitamine B6 | mg | 12% | 0.082 |
---|
Foliumzuur | µg | 11% | 11.2 |
---|
Pantotheenzuur | mg | 20% | 0.61 |
---|
Vitamine B12 | mg | 10% | 0.069 |
---|
Biotine | µg | 22% | 2.2 |
---|
Vitamine K | µg | 34% | 4.1 |
---|
* % van Dagelijkse Referentie-Inname (DRI) |