The store will not work correctly in the case when cookies are disabled.
Nestle Toddler milk 1+ liquid milk (from 12 months)
- Brand: Nestle
- Description: Nestle Toddler milk 1+ liquid milk(1 liter)
- Reference: 0368-0039
- Shipping Weight: 1.2 kg
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Magere melk
- water
- maltodextrine
- plantaardige oliën (palm, raapzaad (laag erucazuur), zonnebloem)
- suiker
- lactose
- minerale zouten (calciumcitraat, zinksulfaat, ijzersulfaat, kaliumjodide, natriumselenaat)
- emulgator: sojalecithine
- vitaminen (C, niacine, E, pantotheenzuur, A, B6, B1, B2, foliumzuur, biotine, K, D3, B12)
- aroma: vanilline
Nutrition facts
|
- | Per 100 ml | Per 100 ml volle koemelk** |
Energie | kJ/kcal | 293/70 | 265/64 |
---|
Vetten | g | 3.1 | 3.5 |
---|
Waarvan verzadigd | g | 0.8 | 2.3 |
---|
Koolhydraten | g | 8.5 | 4.6 |
---|
Waarvan suikers | g | 5.2 | |
---|
Eiwitten | g | 1.9 | 3.4 |
---|
Zout | g | 0.07 | 0.1 |
---|
Kalium | mg | 99 (10%)* | |
---|
Chloride | mg | 64.3 (13%)* | |
---|
Calcium | mg | 104 (19%)* | |
---|
Fosfor | mg | 58.1 (11%)* | |
---|
Magnesium | mg | 6.22 (7.8%)* | |
---|
Selenium | µg | 2.1 (10%)* | |
---|
IJzer | mg | 1.3 (16%)* | 0 |
---|
Jodium | µg | 21 (26%)* | |
---|
Zink | mg | 0.76 (15%)* | |
---|
Vitamine A | µg | 104 (26%)* | |
---|
Vitamine D | µg | 2.1 (30%)* | 0 |
---|
Vitamine E | mg | 1.3 (25%)* | |
---|
Vitamine K | µg | 5.2 (44%)* | |
---|
Vitamine C | mg | 8.5 (19%)* | |
---|
Thiamine (vitamine B1) | mg | 0.15 (29%)* | |
---|
Riboflavine (vitamine B2) | mg | 0.17 (24%)* | |
---|
Niacine | mg | 2.9 (42%)* | |
---|
Vitamine B6 | mg | 0.21 (30%)* | |
---|
Foliumzuur | µg | 27.2 (22%)* | |
---|
Pantotheenzuur | mg | 0.87 (29%)* | |
---|
Vitamine B12 | µg | 0.21 (26%)* | |
---|
Biotine | µg | 4.2 (42%)* | |
---|
|
---|
α-linoleenzuur | mg | 90 | 21 |
---|
*% van Dagelijkse Referentie-Inname (DRI) |
---|
**NEVO-online versie 2013/4.0 |