The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrilon Follow-on Milk Stage 2 is specially developed for babies aged 6 to 10 months as part of a varied diet. It contains essential nutrients like iron, calcium, and omega-3 fatty acids to support normal growth and development.
With worldwide delivery via Dutch Expat Shop, you can easily get this trusted follow-on milk from Nutrilon. Order now and provide your baby with the right nutrition—even from afar.
Lactose (milk), vegetable oils (palm oil, rapeseed oil, coconut oil, high oleic sunflower oil, sunflower oil), skimmed milk, demineralized whey (milk), galacto-oligosaccharides (milk), whey concentrate (milk), fructo-oligosaccharides, calcium phosphate, potassium citrate , fish oil, emulsifier (soya lecithin), calcium chloride, Mortierella alpina oil, sodium citrate, magnesium chloride, potassium chloride, L-ascorbic acid, sodium L-ascorbate, taurine, choline chloride, iron sulphate, inositol, zinc sulphate, 5'-monophosphate cytidine, uridine 5 ' monophosphate sodium salt, DL-? tocopheryl acetate, L-tryptophan, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, calcium carbonate, guanosine 5'-monophosphate sodium salt, calcium D-pantothenate, L-carnitine, copper sulfate, retinyl palmitate, DL-? tocopherol, thiamine hydrochloride, cholecalciferol, pyridoxine hydrochloride, riboflavin, pteroylmonoglutamic acid, manganese sulfate, potassium iodide, phytomenadione, sodium selenite, D-biotine, cyanocobalamin
Milk, Fish, Soy
| *** % van Dagelijkse Referentie Inname per 100 ml | per 100 g | per 100 ml* 14,4 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,8 g poeder. | |
|---|---|---|---|
| Energie | 1974 kJ/471 kcal | 285 kJ/68 kcal | |
| Vetten | 22.2g | 3.2g | |
| waarvan verzadigd | 9.9g | 1.4g | |
| enkelvoudig onverzadigd | 8.5g | 1.2g | |
| meervoudig onverzadigd | 3.7g | 0.5g | |
| -linolzuur | 3000mg | 428mg | |
| -α-linoleenzuur | 360mg | 51.4mg | |
| -arachidonzuur (AA) | 60mg | 8.8mg | |
| -docosahexaeenzuur (DHA) | 120mg | 17.0mg | |
| Koolhydraten | 56.6g | 8.2g | |
| waarvan suikers | 55.8g | 8.1g | |
| -glucose | 1.6g | 0.2g | |
| -lactose | 54.0g | 7.80g | |
| polyolen | |||
| -inositol | 45mg | 6.6mg | |
| Vezels | 4.0g | 0.6g | |
| waarvan -galacto-oligosachariden (GOS) | 3.3g | 0.48g | |
| -fructo-oligosachariden (FOS) | 0.55g | 0.08g | |
| -3'GL (3'-Galactosyllactose) | 100mg | 15mg | |
| Eiwitten | 9.4g | 1.4g | |
| caseïne | 5.6g | 0.8g | |
| wei-eiwit | 3.8g | 0.5g | |
| vitamine A | 15% | 413μg | 60μg |
| vitamine D | 24% | 12μg | 1.7μg |
| vitamine E | 15% | 5.4mg TE | 0.77mg TE |
| vitamine K | 49% | 41μg | 5.9μg |
| thiamine | 10% | 0.35mg | 0.05mg |
| riboflavine | 20% | 0.97mg | 0.14mg |
| niacine | 7% | 3.2mg | 0.46mg |
| pantotheenzuur | 16% | 3.418mg | 0.493mg |
| vitamine B6 | 6% | 0.315mg | 0.045mg |
| folaat | 10% | 92μg | 13μg |
| vitamine B12 | 21% | 1.2μg | 0.17μg |
| biotine | 18% | 12μg | 1.8μg |
| vitamine C | 20% | 62mg | 9.0mg |
| L-carnitine | 14mg | 2.0mg | |
| choline | 104mg | 15mg | |
| taurine | 35mg | 5.1mg | |
| nucleotiden | 16mg | 2.4mg | |
| non-calorische koolhydraten | 1.6g | 0.2g | |
| Na | 6% | 159mg | 23.0mg |
| K | 8% | 539mg | 78mg |
| Cl | 11% | 373mg | 54mg |
| Ca | 13% | 503mg | 73mg |
| P | 9% | 347mg | 50mg |
| Mg | 9% | 49mg | 7.1mg |
| Fe | 13% | 7.0mg | 1.0mg |
| Zn | 10% | 3.5mg | 0.50mg |
| Cu | 11% | 0.374mg | 0.054mg |
| Mn | 0 | 0.037mg | 0.005mg |
| F | 0.042mg | 0.006mg | |
| Se | 16% | 21μg | 3.1μg |
| I | 16% | 90μg | 13μg |
Sint Delay