The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| %RI* | per 100g | per portie (30g) | |
|---|---|---|---|
| Energie | 1294 kJ | 388 kJ | |
| 5% | 305 kcal | 92 kcal | |
| Vetten | 1% | 1.3g | 0.4g |
| waarvan verzadigd | 1% | 0.3g | 0.1g |
| Koolhydraten | 8% | 69.1g | 20.7g |
| waarvan suikers | 13% | 38.9g | 11.7g |
| Vezels | 3.6g | 1.1g | |
| Eiwitten | 1% | 2.5g | 0.7g |
| Zout | 3% | 0.51g | 0.15g |
| *RI=referentie-inname van een gemiddelde volwassene (8400kJ/2000 kcal). | |||
Sint Delay