The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Per 100 g | Per portie 40 g met 250 ml halfvolle melk | |
|---|---|---|
| Energie | 1485 kJ | 1075 kJ |
| 350 kcal | 255 kcal | |
| Vet | 1.7 g | 4.4 g |
| waarvan verzadigd | 0.4 g | 2.7 g |
| Koolhydraten | 72 g | 40 g |
| waarvan suikers | 27 g | 22 g |
| Vezels | 8.1 g | 3.2 g |
| Eiwit | 8.3 g | 12 g |
| Zout | 0.40 g | 0.42 g |
| Vitaminen | % DRI* | % DRI* |
| B1 (Thiamine) | 0.80 mg 73% | 0.42 mg 38% |
| B2 (Riboflavine) | 0.30 mg 21% | 0.60 mg 43% |
| B3 (Niacine) | 11.2 mg 70% | 4.7 mg 29% |
| B5 (Pantotheenzuur) | 2.6 mg 43% | 1.9 mg 32% |
| B6 | 1.5 mg 107% | 0.7 mg 50% |
| C | 30 mg 38% | 17 mg 21% |
| E | 6.7 mg 56% | 2.9 mg 24% |
| Mineralen | % DRI* | % DRI* |
| IJzer | 9.0 mg 64% | 3.6 mg 10% |
| Magnesium | 133 mg 35% | 83 mg 17% |
| Fosfor | 240 mg 34% | 331 mg 50% |
| * Percentage van de Dagelijkse Referentie Inname (DRI). | ||
| Deze verpakking bevat 6 porties. | ||
Sint Delay