 The lowest shipping rates and fast delivery worldwide
The lowest shipping rates and fast delivery worldwide
 Pay safely
Pay safely 
 Parcels up to € 500 are fully secured with 100% delivery guarantee
Parcels up to € 500 are fully secured with 100% delivery guarantee 
 Follow your parcel via track & trace
Follow your parcel via track & trace 
 More than 2.000 Dutch and Belgian brands with a total of 30.000 products
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

 The lowest shipping rates and fast delivery worldwide
The lowest shipping rates and fast delivery worldwide
 Pay safely
Pay safely 
 Parcels up to € 500 are fully secured with 100% delivery guarantee
Parcels up to € 500 are fully secured with 100% delivery guarantee 
 Follow your parcel via track & trace
Follow your parcel via track & trace 
 More than 2.000 Dutch and Belgian brands with a total of 30.000 products
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
| Per 100ml voeding | |
|---|---|
| Energie | 292 kJ | 
| 70 kcal | |
| Vetten | 2.9 g | 
| wv. verzadigd | 1.1 g | 
| wv. enkelv. onverzadigd | 1.2 g | 
| wv. meerv. onverzadigd | 0.5 g | 
| wv. linolzuur | 430 mg | 
| wv. α-linoleenzuur | 53 mg | 
| wv. arachidonzuur (AA) | 2.8 mg | 
| wv. docosahexaeenzuur (DHA) | 2.8 mg | 
| Koolhydraten | 9.5 g | 
| wv. suikers | 6.7 g | 
| wv. lactose | 6.4 g | 
| Vezels | 0.2 g | 
| Eiwitten | 1.4 g | 
| Zout | 0.06 g | 
| wv. natrium | 24 mg | 
| Mineralen | |
| • Calcium | 59.9 mg | 
| • Fosfor | 36.0 mg | 
| • IJzer | 1.2 mg | 
| • Koper | 59 µg | 
| • Kalium | 82.0 mg | 
| • Chloride | 44.0 mg | 
| • Magnesium | 7.70 mg | 
| • Zink | 0.70 mg | 
| • Jood | 17.0 µg | 
| • Mangaan | 15 µg | 
| • Seleen | 2.5 µg | 
| • Fluoride | <70 µg | 
| Vitamines | |
| • Vitamine A | 70 µg-RE | 
| • Vitamine D3 | 1.3 µg | 
| • Vitamine E | 0.86 mg α-TE | 
| • Vitamine K1 | 5.2 µg | 
| • Thiamine | 70 µg | 
| • Riboflavine | 130 µg | 
| • Niacine | 444 µg | 
| • Vitamine B6 | 43 µg | 
| • Foliumzuur | 14.8 µg | 
| • Pantotheenzuur | 414 µg | 
| • Vitamine B12 | 0.21 µg | 
| • Biotine | 2.2 µg | 
| • Vitamine C | 13 mg | 
| Overige | |
| Choline | 19 mg | 
| Taurine | 5.9 mg | 
| L-carnitine | 1.5 mg | 
| Inositol | 3.7 mg |