The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products

The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Deze waarden gelden voor het onbereide product.
| Soort | Per 100 Gram | RI* |
|---|---|---|
| Energie | 1620 kJ (382 kcal) | |
| Vet | 2 g | |
| waarvan verzadigd | 0.6 g | |
| Koolhydraten | 81 g | |
| waarvan suikers | 11 g | |
| Voedingsvezel | 6 g | |
| Eiwitten | 7.1 g | |
| Zout | 0.75 g | |
| Vitamine B6 / Pyridoxine | 0.42 mg | 30% |
| Vitamine B12 / Cyano-Cobalamine | 0.75 µg | 30% |
| Vitamine D | 1.5 µg | 30% |
| Vitamine B1 / Thiamine | 0.33 mg | 30% |
| Vitamine B2 / Riboflavine | 0.42 mg | 30% |
| Vitamine B3 / Niacine | 4.8 mg | 30% |
| Vitamine B11 / Foliumzuur | 60 µg | 30% |
| Vitamine B5 / Pantotheenzuur | 1.8 mg | 30% |
| Ijzer | 4.2 mg | 30% |
* RI = Referentie-inname van een gemiddelde volwassene (8 400 kJ/2 000 kcal)